scroll down >
click here to return to INDEX page
3 SQUADRON BASES:
Aerodromes and Landing Grounds ... From - To
WW l
During Preparation:
1. LAVERTON, VICTORIA 19 Sep 1916 25 Oct 1916
2. (Enroute by "Ulysses to U.K.) 25 Oct 1916 28 Dec 1916
3. SOUTH CARLTON, U.K. 28 Dec 1916 24 Aug 1917
FRANCE:
4. SAVY 9 Sep 1917 12 Nov 1917
5. BAILLEUL 12 Nov 1917 22 Mar 1918
6. ABEELE 22 Mar 1918 8 Apr 1918
7. POULAINVILLE 8 Apr 1918 4 May 1918
8. VILLERS BOCAGE 4 May 1918 6 Sep 1918 Advanced Landing Ground: GLISY 12 Aug 1918 6 Sep 1918
9. PROYART 3 Sep 1918 21 Sep 1918
10. BOUVINCOURT 21 Sep 1918 6 Oct 1918
11. BERNES 6 Oct 1918 17 Oct 1918
12. PREMONT 17 Oct 1918 28 Nov 1918
13. TARCIENNES 29 Nov 1918 22 Feb 1919
Between WW l
and WW ll:1. POINT COOK, Victoria 1 July 1925 29 Jun 1925
2. RICHMOND, NSW 2 Jul 1925 15 Jul 1940
The Squadron's personnel left Richmond on 15 Jul 1940 to embark "Orontes" for Egypt
Prior to commencing actual Operations, the Squadron were located at:
PORT TEWFIK
ISMALIA
ABU SUEIR (nearby) 23 Aug 1940 3 Nov 1940
During WW ll :
NORTH AFRICA:
1. GERAWALA (2 Flights)
IKINGI MARIUT (1 Flight) 3 Nov 1940 14 Dec 1940
2. SIDI BARRANI 14 Dec 1940 23 Dec 1940
3. SOLLUM 23 Dec 1940 11 Jan 1941
4. GAMBUT 11 Jan 1941 21 Jan 1941
5. BIR HACHEIM 21 Jan 1941 24 Jan 1941
6. TMIMI 24 Jan 1941 7 Feb 1941
7. BENINA 7 Feb 1941 2 Apr 1941
8. MARTUBA
(via GOT EL SULTAN) 2 Apr 1941 6 Apr 1941
9. SIDI MAHOUD
10. SOLLUM
(and 5 other Landing Grounds) 6 Apr 1941 12 Apr 1941
Stand-down whilst re-equipping with Tommyhawks and for leave at ABOUKIR (10 days)
SYRIA:
11. AQIR 3 May 1941 9 May 1941
12. LYDDA 9 May 1941 20 Jul 1941
13. RAYAK 20 Jul 1941 4 Sep 1941
NORTH AFRICA:
14. SIDI HENEISH 9 Sep 1941 13 Nov 1941
15. MADALENA 13 Nov 1941 20 Dec 1941
16. EL ADEM 20 Dec 1941 27 Dec 1941
17. MSUS 27 Dec 1941 13 Jan 1942
18. ANTELAT 13 Jan 1942 22 Jan 1942
19. GAZALA 22 Jan 1942 26 Feb 1942
20. GAMBUT 26 Feb 1942 17 Jun 1942
21. SIDI AZEIZ 17 Jun 1942 18 Jun 1942
22. MICHEIFA (075) 18 Jun 1942 23 Jun 1942
23. SIDI HANEISH (102) 23 Jun 1942 27 Jun 1942
24. EL DABA (106) 27 Jun 1942 29 Jun 1942
25. AMARIYA (91) 29 Jun 1942 19 Oct 1942
26. AMARIYA (175) 19 Oct 1942 6 Nov 1942
27. EL DABA (106) 6 Nov 1942 9 Nov 1942
28. SIDI HANEISH (101) 9 Nov 1942 11 Nov 1942
29. MICHEIFA (076) 11 Nov 1942 13 Nov 1942
30. GAMBUT 13 Nov 1942 15 Nov 1942
31. GAZALA 15 Nov 1942 19 Nov 1942
32. MARTUBA 19 Nov 1942 8 Dec 1942
33. BELANDAH 8 Dec 1942 18 Dec 1942
34. MARBLE ARCH 18 Dec 1942 31 Dec 1942
35. CHELL 2 31 Dec 1942 11 Jan 1943
36. HAMRIET 3 11 Jan 1943 17 Jan 1943
37. SEDADA 17 Jan 1943 20 Jan 1943
38. SIRRU 20 Jan 1943 24 Jan 1943
39. CASTEL BENITO 24 Jan 1943 15 Feb 1943
40. EL ASSA 15 Feb 1943 8 Mar 1943
41. NEFFATIA 8 Mar 1943 21 Mar 1943
42. MEDENIN MAIN 21 Mar 1943 3 Apr 1943
43. EL HAMMA 3 Apr 1943 14 Apr 1943
44. EL DJEM 14 Apr 1943 18 Apr 1943
45. KAIROUAN 18 Apr 1943 21 May 1943
46. ZUARA 21 May 1943 9 Jul 1943
MALTA:
47. TE KALI 9 Jul 1943 13 Jul 1943
48. LUQA 13 Jul 1943 18 Jul 1943
SICILY:
49. PACHINO 18 Jul 1943 2 Aug 1943
50. AGNONE 2 Aug 1943 14 Sep 1943
ITALY:
51. GROTTAGLIE 14 Sep 1943 23 Sep 1943
52. BARI 23 Sep 1943 3 Oct 1943
53. FOGGIA MAIN 3 Oct 1943 26 Oct 1943
54. MILENI 26 Oct 1943 4 Jan 1944
55. CUTELLA 4 Jan 1944 24 May 1944
56. SAN ANGELO 24 May 1944 13 Jun 1944
57. GUARDINO 13 Jun 1944 23 Jun 1944
58. FALERIUM 24 Jun 1944 9 Jul 1944
59. CRETE 10 Jul 1944 24 Aug 1944
60. IESI 25 Aug 1944 10 Sep 1944
61. FOIANO 11 Sep 1944 19 Sep 1944
62. IESI 20 Sep 1944 18 Nov 1944
63. FANO 1 8 Nov 1944 26 Feb 1945
64. CERVIA 26 Feb 1945 17 May 1945
65. LAVARIANO 17 May 1945 31 Aug 1945
After WW ll :
(deployments excluded)
1. FAIRBAIRN, ACT 8 Mar 1948 15 Jun 1953
2. WILLIAMTOWN, NSW 17 Mar 1956 9 Nov 1958
3. BUTTERWORTH, MALAYA 9 Nov 1958 15 Feb 1967
4. WILLIAMTOWN, NSW 15 Feb 1967 14 Feb 1969
5. BUTTERWORTH, MALAYA 17 Feb 1969 31 Mar 1986
6. WILLIAMTOWN, NSW 31 Mar 1986 Present Base
Click on here to return to the top of this page